I am big fan of Edmonton Oilers and I want to tell you the last hockey news.
Yesterday, Oilers lost 6 : 3 against Vancouver Canucks. It was third straight loss which happened during this week.The first four games Edmonton won.
Edmonton Oilers today's standings.
Northwest | GP | W | L | OT | PTS | GF | GA | HOME | AWAY | L10 | |
MINNESOTA | 6 | 5 | 0 | 1 | 11 | 20 | 12 | 2-0-1 | 3-0-0 | 5-0-1 | |
COLORADO | 8 | 5 | 3 | 0 | 10 | 30 | 24 | 3-1-0 | 2-2-0 | 5-3-0 | |
CALGARY | 8 | 4 | 3 | 1 | 9 | 25 | 27 | 2-1-1 | 2-2-0 | 4-3-1 | |
EDMONTON | 7 | 4 | 3 | 0 | 8 | 17 | 22 | 2-0-0 | 2-3-0 | 4-3-0 | |
VANCOUVER | 8 | 4 | 4 | 0 | 8 | 28 | 28 | 2-0-0 | 2-4-0 | 4-4-0 |
Monday Oilers will play at home with Boston Bruins. The game starts at 7:00 PM but we can see it only on PPV.
Go Oilers, Go!